Home » Today Mandi Bhav » Annur Mandi Bhav Today
Stay updated with the latest prices at Annur Mandi through Soulgen-ai.org, located in Market Committee, Nagammapudur, Sathyamangalam Road, Annur - 641653, Coimbatore, Tamil Nadu. Soulgen-ai.org uses a Govt API from Annur Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8496 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2154 | ₹2100 | ₹2200 |
Bengal Gram | ₹5856 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9370 | ₹9300 | ₹9500 |
Lentil | ₹5866 | ₹5750 | ₹5870 |
Mustard | ₹5317 | ₹5250 | ₹5350 |
Rice | ₹2800 | ₹2800 | ₹2900 |
Sesamum | ₹13070 | ₹12950 | ₹13150 |
Wheat | ₹2400 | ₹2400 | ₹2500 |
White Peas | ₹3454 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3048 | ₹3000 | ₹3050 |
Black Gram | ₹4386 | ₹4100 | ₹4400 |
Paddy | ₹2093 | ₹2040 | ₹2100 |
Groundnut | ₹5054 | ₹4900 | ₹5150 |
Onion | ₹3293 | ₹3200 | ₹3400 |
Potato | ₹2391 | ₹2300 | ₹2400 |
Tomato | ₹2262 | ₹2100 | ₹2300 |
Bottle gourd | ₹1628 | ₹1600 | ₹1700 |
Brinjal | ₹1794 | ₹1770 | ₹1890 |
Green Chilli | ₹2729 | ₹2700 | ₹2900 |
Pumpkin | ₹1761 | ₹1750 | ₹1850 |
Green Peas | ₹5519 | ₹5500 | ₹5600 |
Cabbage | ₹1271 | ₹1200 | ₹1400 |
Cauliflower | ₹2162 | ₹2000 | ₹2200 |
Apple | ₹5554 | ₹5350 | ₹6500 |
Papaya | ₹4288 | ₹4200 | ₹4600 |
Banana | ₹2244 | ₹2150 | ₹2250 |
Mango | ₹2401 | ₹2400 | ₹2550 |
Orange | ₹6212 | ₹6000 | ₹7500 |
Guava | ₹10803 | ₹10000 | ₹11000 |
Kinnow | ₹3923 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7278 | ₹7000 | ₹8000 |
Grapes | ₹7302 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2581 | ₹2500 | ₹3000 |
Plum | ₹7832 | ₹7000 | ₹8000 |
Marasebu | ₹4149 | ₹4000 | ₹4500 |
Pineapple | ₹4688 | ₹4500 | ₹5000 |
Lemon | ₹6341 | ₹6000 | ₹6500 |
Water Melon | ₹873 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3429 | ₹3350 | ₹3450 |
Pomegranate | ₹6888 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3981 | ₹3900 | ₹4000 |
Mustard Oil | ₹13445 | ₹13300 | ₹13500 |
Garlic | ₹6099 | ₹6050 | ₹6100 |
Linseed | ₹4447 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2221 | ₹2150 | ₹2225 |
Raddish | ₹841 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1411 | ₹1250 | ₹1450 |
Carrot | ₹1282 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3169 | ₹3000 | ₹3200 |
Capsicum | ₹5808 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4106 | ₹4000 | ₹4200 |
Colacasia | ₹7123 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8113 | ₹8000 | ₹8200 |
Spinach | ₹4033 | ₹4000 | ₹4200 |
Turnip | ₹1915 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26448 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4981 | ₹4500 | ₹5000 |
Tinda | ₹2041 | ₹2000 | ₹2200 |
Mashrooms | ₹3700 | ₹3600 | ₹4000 |
Snakeguard | ₹1317 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1299 | ₹1200 | ₹1300 |
Beetroot | ₹3600 | ₹3400 | ₹3600 |
Ginger | ₹15916 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Annur Mandi. Soulgen-ai.org is the best way to stay updated with real-time pricing from Annur Mandi.