Home » Today Mandi Bhav » Cumbum Mandi Bhav Today
Stay updated with the latest prices at Cumbum Mandi through Soulgen-ai.org, located in Regulated Market, LF road, Uthamapalayam, Cumbum - 625516, Theni, Tamil Nadu. Soulgen-ai.org uses a Govt API from Cumbum Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8406 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2158 | ₹2100 | ₹2200 |
Bengal Gram | ₹5918 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9434 | ₹9300 | ₹9500 |
Lentil | ₹5815 | ₹5750 | ₹5870 |
Mustard | ₹5305 | ₹5250 | ₹5350 |
Rice | ₹2821 | ₹2800 | ₹2900 |
Sesamum | ₹13031 | ₹12950 | ₹13150 |
Wheat | ₹2432 | ₹2400 | ₹2500 |
White Peas | ₹3083 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3020 | ₹3000 | ₹3050 |
Black Gram | ₹4141 | ₹4100 | ₹4400 |
Paddy | ₹2083 | ₹2040 | ₹2100 |
Groundnut | ₹5072 | ₹4900 | ₹5150 |
Onion | ₹3287 | ₹3200 | ₹3400 |
Potato | ₹2376 | ₹2300 | ₹2400 |
Tomato | ₹2267 | ₹2100 | ₹2300 |
Bottle gourd | ₹1694 | ₹1600 | ₹1700 |
Brinjal | ₹1885 | ₹1770 | ₹1890 |
Green Chilli | ₹2818 | ₹2700 | ₹2900 |
Pumpkin | ₹1836 | ₹1750 | ₹1850 |
Green Peas | ₹5571 | ₹5500 | ₹5600 |
Cabbage | ₹1251 | ₹1200 | ₹1400 |
Cauliflower | ₹2159 | ₹2000 | ₹2200 |
Apple | ₹6241 | ₹5350 | ₹6500 |
Papaya | ₹4372 | ₹4200 | ₹4600 |
Banana | ₹2182 | ₹2150 | ₹2250 |
Mango | ₹2454 | ₹2400 | ₹2550 |
Orange | ₹7184 | ₹6000 | ₹7500 |
Guava | ₹10119 | ₹10000 | ₹11000 |
Kinnow | ₹3606 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7080 | ₹7000 | ₹8000 |
Grapes | ₹7156 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2651 | ₹2500 | ₹3000 |
Plum | ₹7470 | ₹7000 | ₹8000 |
Marasebu | ₹4428 | ₹4000 | ₹4500 |
Pineapple | ₹4904 | ₹4500 | ₹5000 |
Lemon | ₹6108 | ₹6000 | ₹6500 |
Water Melon | ₹850 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3354 | ₹3350 | ₹3450 |
Pomegranate | ₹6867 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3992 | ₹3900 | ₹4000 |
Mustard Oil | ₹13444 | ₹13300 | ₹13500 |
Garlic | ₹6060 | ₹6050 | ₹6100 |
Linseed | ₹4422 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2179 | ₹2150 | ₹2225 |
Raddish | ₹810 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1353 | ₹1250 | ₹1450 |
Carrot | ₹1282 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3052 | ₹3000 | ₹3200 |
Capsicum | ₹5929 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4088 | ₹4000 | ₹4200 |
Colacasia | ₹7151 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8127 | ₹8000 | ₹8200 |
Spinach | ₹4117 | ₹4000 | ₹4200 |
Turnip | ₹1987 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25145 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4959 | ₹4500 | ₹5000 |
Tinda | ₹2168 | ₹2000 | ₹2200 |
Mashrooms | ₹3876 | ₹3600 | ₹4000 |
Snakeguard | ₹1495 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1231 | ₹1200 | ₹1300 |
Beetroot | ₹3452 | ₹3400 | ₹3600 |
Ginger | ₹17268 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Cumbum Mandi. Soulgen-ai.org is the best way to stay updated with real-time pricing from Cumbum Mandi.