Home » Today Mandi Bhav » Dindigul Mandi Bhav Today
Stay updated with the latest prices at Dindigul Mandi through Soulgen-ai.org, located in Market Committee, Poonmandurai Road, Periya Pallapatti, Begampur, Dindigul - 624002, Dindigul, Tamil Nadu. Soulgen-ai.org uses a Govt API from Dindigul Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8463 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2129 | ₹2100 | ₹2200 |
Bengal Gram | ₹5815 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9494 | ₹9300 | ₹9500 |
Lentil | ₹5787 | ₹5750 | ₹5870 |
Mustard | ₹5349 | ₹5250 | ₹5350 |
Rice | ₹2824 | ₹2800 | ₹2900 |
Sesamum | ₹12977 | ₹12950 | ₹13150 |
Wheat | ₹2461 | ₹2400 | ₹2500 |
White Peas | ₹3397 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3021 | ₹3000 | ₹3050 |
Black Gram | ₹4371 | ₹4100 | ₹4400 |
Paddy | ₹2094 | ₹2040 | ₹2100 |
Groundnut | ₹4943 | ₹4900 | ₹5150 |
Onion | ₹3289 | ₹3200 | ₹3400 |
Potato | ₹2389 | ₹2300 | ₹2400 |
Tomato | ₹2258 | ₹2100 | ₹2300 |
Bottle gourd | ₹1602 | ₹1600 | ₹1700 |
Brinjal | ₹1774 | ₹1770 | ₹1890 |
Green Chilli | ₹2719 | ₹2700 | ₹2900 |
Pumpkin | ₹1804 | ₹1750 | ₹1850 |
Green Peas | ₹5582 | ₹5500 | ₹5600 |
Cabbage | ₹1332 | ₹1200 | ₹1400 |
Cauliflower | ₹2197 | ₹2000 | ₹2200 |
Apple | ₹5738 | ₹5350 | ₹6500 |
Papaya | ₹4472 | ₹4200 | ₹4600 |
Banana | ₹2159 | ₹2150 | ₹2250 |
Mango | ₹2460 | ₹2400 | ₹2550 |
Orange | ₹6419 | ₹6000 | ₹7500 |
Guava | ₹10488 | ₹10000 | ₹11000 |
Kinnow | ₹3737 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7928 | ₹7000 | ₹8000 |
Grapes | ₹7235 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2963 | ₹2500 | ₹3000 |
Plum | ₹7694 | ₹7000 | ₹8000 |
Marasebu | ₹4154 | ₹4000 | ₹4500 |
Pineapple | ₹4812 | ₹4500 | ₹5000 |
Lemon | ₹6322 | ₹6000 | ₹6500 |
Water Melon | ₹817 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3407 | ₹3350 | ₹3450 |
Pomegranate | ₹6740 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3920 | ₹3900 | ₹4000 |
Mustard Oil | ₹13421 | ₹13300 | ₹13500 |
Garlic | ₹6085 | ₹6050 | ₹6100 |
Linseed | ₹4499 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2192 | ₹2150 | ₹2225 |
Raddish | ₹846 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1443 | ₹1250 | ₹1450 |
Carrot | ₹1286 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3088 | ₹3000 | ₹3200 |
Capsicum | ₹5904 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4082 | ₹4000 | ₹4200 |
Colacasia | ₹7143 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8171 | ₹8000 | ₹8200 |
Spinach | ₹4116 | ₹4000 | ₹4200 |
Turnip | ₹1872 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26470 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4762 | ₹4500 | ₹5000 |
Tinda | ₹2121 | ₹2000 | ₹2200 |
Mashrooms | ₹3892 | ₹3600 | ₹4000 |
Snakeguard | ₹1304 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1274 | ₹1200 | ₹1300 |
Beetroot | ₹3547 | ₹3400 | ₹3600 |
Ginger | ₹17701 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Dindigul Mandi. Soulgen-ai.org is the best way to stay updated with real-time pricing from Dindigul Mandi.