Home » Today Mandi Bhav » Etah Mandi Bhav Today
Stay updated with the latest prices at Etah Mandi through Soulgen-ai.org, located in Krishi Utpadan Mandi Samiti Etah, Mainpuri, Uttar Pradesh. Soulgen-ai.org uses a Govt API from Etah Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8484 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2100 | ₹2100 | ₹2200 |
Bengal Gram | ₹5873 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9379 | ₹9300 | ₹9500 |
Lentil | ₹5766 | ₹5750 | ₹5870 |
Mustard | ₹5299 | ₹5250 | ₹5350 |
Rice | ₹2834 | ₹2800 | ₹2900 |
Sesamum | ₹13068 | ₹12950 | ₹13150 |
Wheat | ₹2400 | ₹2400 | ₹2500 |
White Peas | ₹3125 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3034 | ₹3000 | ₹3050 |
Black Gram | ₹4250 | ₹4100 | ₹4400 |
Paddy | ₹2041 | ₹2040 | ₹2100 |
Groundnut | ₹4991 | ₹4900 | ₹5150 |
Onion | ₹3261 | ₹3200 | ₹3400 |
Potato | ₹2357 | ₹2300 | ₹2400 |
Tomato | ₹2104 | ₹2100 | ₹2300 |
Bottle gourd | ₹1643 | ₹1600 | ₹1700 |
Brinjal | ₹1793 | ₹1770 | ₹1890 |
Green Chilli | ₹2773 | ₹2700 | ₹2900 |
Pumpkin | ₹1845 | ₹1750 | ₹1850 |
Green Peas | ₹5599 | ₹5500 | ₹5600 |
Cabbage | ₹1366 | ₹1200 | ₹1400 |
Cauliflower | ₹2185 | ₹2000 | ₹2200 |
Apple | ₹6159 | ₹5350 | ₹6500 |
Papaya | ₹4462 | ₹4200 | ₹4600 |
Banana | ₹2186 | ₹2150 | ₹2250 |
Mango | ₹2417 | ₹2400 | ₹2550 |
Orange | ₹7016 | ₹6000 | ₹7500 |
Guava | ₹10194 | ₹10000 | ₹11000 |
Kinnow | ₹3902 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7130 | ₹7000 | ₹8000 |
Grapes | ₹7140 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2599 | ₹2500 | ₹3000 |
Plum | ₹7661 | ₹7000 | ₹8000 |
Marasebu | ₹4101 | ₹4000 | ₹4500 |
Pineapple | ₹4623 | ₹4500 | ₹5000 |
Lemon | ₹6463 | ₹6000 | ₹6500 |
Water Melon | ₹807 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3417 | ₹3350 | ₹3450 |
Pomegranate | ₹6778 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹4000 | ₹3900 | ₹4000 |
Mustard Oil | ₹13332 | ₹13300 | ₹13500 |
Garlic | ₹6062 | ₹6050 | ₹6100 |
Linseed | ₹4407 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2155 | ₹2150 | ₹2225 |
Raddish | ₹825 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1426 | ₹1250 | ₹1450 |
Carrot | ₹1288 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3102 | ₹3000 | ₹3200 |
Capsicum | ₹5874 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4000 | ₹4000 | ₹4200 |
Colacasia | ₹7072 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8196 | ₹8000 | ₹8200 |
Spinach | ₹4014 | ₹4000 | ₹4200 |
Turnip | ₹1933 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25639 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4816 | ₹4500 | ₹5000 |
Tinda | ₹2113 | ₹2000 | ₹2200 |
Mashrooms | ₹3676 | ₹3600 | ₹4000 |
Snakeguard | ₹1489 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1203 | ₹1200 | ₹1300 |
Beetroot | ₹3438 | ₹3400 | ₹3600 |
Ginger | ₹15520 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Etah Mandi. Soulgen-ai.org is the best way to stay updated with real-time pricing from Etah Mandi.