Home » Today Mandi Bhav » Mainpuri Mandi Bhav Today
Stay updated with the latest prices at Mainpuri Mandi through Soulgen-ai.org, located in Naveen Mandi Sthal, Agra Road, Mainpuri 205001, Mainpuri, Uttar Pradesh. Soulgen-ai.org uses a Govt API from Mainpuri Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8403 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2121 | ₹2100 | ₹2200 |
Bengal Gram | ₹5874 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9428 | ₹9300 | ₹9500 |
Lentil | ₹5790 | ₹5750 | ₹5870 |
Mustard | ₹5265 | ₹5250 | ₹5350 |
Rice | ₹2807 | ₹2800 | ₹2900 |
Sesamum | ₹13073 | ₹12950 | ₹13150 |
Wheat | ₹2429 | ₹2400 | ₹2500 |
White Peas | ₹3301 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3020 | ₹3000 | ₹3050 |
Black Gram | ₹4372 | ₹4100 | ₹4400 |
Paddy | ₹2040 | ₹2040 | ₹2100 |
Groundnut | ₹5023 | ₹4900 | ₹5150 |
Onion | ₹3301 | ₹3200 | ₹3400 |
Potato | ₹2334 | ₹2300 | ₹2400 |
Tomato | ₹2275 | ₹2100 | ₹2300 |
Bottle gourd | ₹1664 | ₹1600 | ₹1700 |
Brinjal | ₹1772 | ₹1770 | ₹1890 |
Green Chilli | ₹2756 | ₹2700 | ₹2900 |
Pumpkin | ₹1753 | ₹1750 | ₹1850 |
Green Peas | ₹5554 | ₹5500 | ₹5600 |
Cabbage | ₹1396 | ₹1200 | ₹1400 |
Cauliflower | ₹2069 | ₹2000 | ₹2200 |
Apple | ₹6428 | ₹5350 | ₹6500 |
Papaya | ₹4327 | ₹4200 | ₹4600 |
Banana | ₹2197 | ₹2150 | ₹2250 |
Mango | ₹2505 | ₹2400 | ₹2550 |
Orange | ₹6467 | ₹6000 | ₹7500 |
Guava | ₹10377 | ₹10000 | ₹11000 |
Kinnow | ₹3804 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7757 | ₹7000 | ₹8000 |
Grapes | ₹7371 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2686 | ₹2500 | ₹3000 |
Plum | ₹7101 | ₹7000 | ₹8000 |
Marasebu | ₹4279 | ₹4000 | ₹4500 |
Pineapple | ₹4671 | ₹4500 | ₹5000 |
Lemon | ₹6352 | ₹6000 | ₹6500 |
Water Melon | ₹802 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3376 | ₹3350 | ₹3450 |
Pomegranate | ₹6804 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3952 | ₹3900 | ₹4000 |
Mustard Oil | ₹13418 | ₹13300 | ₹13500 |
Garlic | ₹6066 | ₹6050 | ₹6100 |
Linseed | ₹4435 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2165 | ₹2150 | ₹2225 |
Raddish | ₹810 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1263 | ₹1250 | ₹1450 |
Carrot | ₹1282 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3003 | ₹3000 | ₹3200 |
Capsicum | ₹5893 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4109 | ₹4000 | ₹4200 |
Colacasia | ₹7052 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8013 | ₹8000 | ₹8200 |
Spinach | ₹4190 | ₹4000 | ₹4200 |
Turnip | ₹1836 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25423 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4733 | ₹4500 | ₹5000 |
Tinda | ₹2191 | ₹2000 | ₹2200 |
Mashrooms | ₹3972 | ₹3600 | ₹4000 |
Snakeguard | ₹1219 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1224 | ₹1200 | ₹1300 |
Beetroot | ₹3447 | ₹3400 | ₹3600 |
Ginger | ₹17396 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Mainpuri Mandi. Soulgen-ai.org is the best way to stay updated with real-time pricing from Mainpuri Mandi.