Home » Today Mandi Bhav » Paramakudi Mandi Bhav Today
Stay updated with the latest prices at Paramakudi Mandi through Soulgen-ai.org, located in Regulated Market Committee, Madurai-Rameshwaram road, Paramakudi - 623707, Ramanathapuram, Tamil Nadu. Soulgen-ai.org uses a Govt API from Paramakudi Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8472 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2195 | ₹2100 | ₹2200 |
Bengal Gram | ₹5800 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9451 | ₹9300 | ₹9500 |
Lentil | ₹5828 | ₹5750 | ₹5870 |
Mustard | ₹5338 | ₹5250 | ₹5350 |
Rice | ₹2889 | ₹2800 | ₹2900 |
Sesamum | ₹13132 | ₹12950 | ₹13150 |
Wheat | ₹2486 | ₹2400 | ₹2500 |
White Peas | ₹2955 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3012 | ₹3000 | ₹3050 |
Black Gram | ₹4230 | ₹4100 | ₹4400 |
Paddy | ₹2072 | ₹2040 | ₹2100 |
Groundnut | ₹5019 | ₹4900 | ₹5150 |
Onion | ₹3356 | ₹3200 | ₹3400 |
Potato | ₹2310 | ₹2300 | ₹2400 |
Tomato | ₹2265 | ₹2100 | ₹2300 |
Bottle gourd | ₹1629 | ₹1600 | ₹1700 |
Brinjal | ₹1887 | ₹1770 | ₹1890 |
Green Chilli | ₹2725 | ₹2700 | ₹2900 |
Pumpkin | ₹1825 | ₹1750 | ₹1850 |
Green Peas | ₹5587 | ₹5500 | ₹5600 |
Cabbage | ₹1246 | ₹1200 | ₹1400 |
Cauliflower | ₹2033 | ₹2000 | ₹2200 |
Apple | ₹6115 | ₹5350 | ₹6500 |
Papaya | ₹4295 | ₹4200 | ₹4600 |
Banana | ₹2224 | ₹2150 | ₹2250 |
Mango | ₹2435 | ₹2400 | ₹2550 |
Orange | ₹6789 | ₹6000 | ₹7500 |
Guava | ₹10648 | ₹10000 | ₹11000 |
Kinnow | ₹3547 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7876 | ₹7000 | ₹8000 |
Grapes | ₹7246 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2518 | ₹2500 | ₹3000 |
Plum | ₹7199 | ₹7000 | ₹8000 |
Marasebu | ₹4499 | ₹4000 | ₹4500 |
Pineapple | ₹4598 | ₹4500 | ₹5000 |
Lemon | ₹6426 | ₹6000 | ₹6500 |
Water Melon | ₹835 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3427 | ₹3350 | ₹3450 |
Pomegranate | ₹6859 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3997 | ₹3900 | ₹4000 |
Mustard Oil | ₹13397 | ₹13300 | ₹13500 |
Garlic | ₹6072 | ₹6050 | ₹6100 |
Linseed | ₹4447 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2215 | ₹2150 | ₹2225 |
Raddish | ₹814 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1370 | ₹1250 | ₹1450 |
Carrot | ₹1284 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3020 | ₹3000 | ₹3200 |
Capsicum | ₹5883 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4106 | ₹4000 | ₹4200 |
Colacasia | ₹7173 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8029 | ₹8000 | ₹8200 |
Spinach | ₹4031 | ₹4000 | ₹4200 |
Turnip | ₹1826 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27728 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4717 | ₹4500 | ₹5000 |
Tinda | ₹2093 | ₹2000 | ₹2200 |
Mashrooms | ₹3657 | ₹3600 | ₹4000 |
Snakeguard | ₹1276 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1220 | ₹1200 | ₹1300 |
Beetroot | ₹3513 | ₹3400 | ₹3600 |
Ginger | ₹16072 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Paramakudi Mandi. Soulgen-ai.org is the best way to stay updated with real-time pricing from Paramakudi Mandi.