Home » Today Mandi Bhav » Sitarganj Mandi Bhav Today
Stay updated with the latest prices at Sitarganj Mandi through Soulgen-ai.org, located in Krishi Utpadan Mandi Samiti, Pilibhit Road, Sitarganj, Distt. U.S.Nagar-262405, Udham Singh Nagar, Uttarakhand. Soulgen-ai.org uses a Govt API from Sitarganj Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8450 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2147 | ₹2100 | ₹2200 |
Bengal Gram | ₹5891 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9379 | ₹9300 | ₹9500 |
Lentil | ₹5847 | ₹5750 | ₹5870 |
Mustard | ₹5287 | ₹5250 | ₹5350 |
Rice | ₹2860 | ₹2800 | ₹2900 |
Sesamum | ₹13072 | ₹12950 | ₹13150 |
Wheat | ₹2481 | ₹2400 | ₹2500 |
White Peas | ₹3491 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3043 | ₹3000 | ₹3050 |
Black Gram | ₹4340 | ₹4100 | ₹4400 |
Paddy | ₹2058 | ₹2040 | ₹2100 |
Groundnut | ₹4979 | ₹4900 | ₹5150 |
Onion | ₹3398 | ₹3200 | ₹3400 |
Potato | ₹2398 | ₹2300 | ₹2400 |
Tomato | ₹2194 | ₹2100 | ₹2300 |
Bottle gourd | ₹1698 | ₹1600 | ₹1700 |
Brinjal | ₹1797 | ₹1770 | ₹1890 |
Green Chilli | ₹2894 | ₹2700 | ₹2900 |
Pumpkin | ₹1819 | ₹1750 | ₹1850 |
Green Peas | ₹5521 | ₹5500 | ₹5600 |
Cabbage | ₹1267 | ₹1200 | ₹1400 |
Cauliflower | ₹2024 | ₹2000 | ₹2200 |
Apple | ₹6275 | ₹5350 | ₹6500 |
Papaya | ₹4499 | ₹4200 | ₹4600 |
Banana | ₹2196 | ₹2150 | ₹2250 |
Mango | ₹2498 | ₹2400 | ₹2550 |
Orange | ₹6360 | ₹6000 | ₹7500 |
Guava | ₹10520 | ₹10000 | ₹11000 |
Kinnow | ₹3507 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7913 | ₹7000 | ₹8000 |
Grapes | ₹7148 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2952 | ₹2500 | ₹3000 |
Plum | ₹7888 | ₹7000 | ₹8000 |
Marasebu | ₹4051 | ₹4000 | ₹4500 |
Pineapple | ₹4552 | ₹4500 | ₹5000 |
Lemon | ₹6473 | ₹6000 | ₹6500 |
Water Melon | ₹843 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3416 | ₹3350 | ₹3450 |
Pomegranate | ₹6859 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3973 | ₹3900 | ₹4000 |
Mustard Oil | ₹13339 | ₹13300 | ₹13500 |
Garlic | ₹6087 | ₹6050 | ₹6100 |
Linseed | ₹4417 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2217 | ₹2150 | ₹2225 |
Raddish | ₹812 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1427 | ₹1250 | ₹1450 |
Carrot | ₹1276 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3109 | ₹3000 | ₹3200 |
Capsicum | ₹5938 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4177 | ₹4000 | ₹4200 |
Colacasia | ₹7151 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8084 | ₹8000 | ₹8200 |
Spinach | ₹4012 | ₹4000 | ₹4200 |
Turnip | ₹1991 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25485 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4769 | ₹4500 | ₹5000 |
Tinda | ₹2112 | ₹2000 | ₹2200 |
Mashrooms | ₹3608 | ₹3600 | ₹4000 |
Snakeguard | ₹1223 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1218 | ₹1200 | ₹1300 |
Beetroot | ₹3463 | ₹3400 | ₹3600 |
Ginger | ₹15811 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Sitarganj Mandi. Soulgen-ai.org is the best way to stay updated with real-time pricing from Sitarganj Mandi.