Home » Today Mandi Bhav » Udumalpet Mandi Bhav Today
Stay updated with the latest prices at Udumalpet Mandi through Soulgen-ai.org, located in Market Committee, Pollachi road, opp to Fire station, Udumalpet - 642128, Tiruppur, Tamil Nadu. Soulgen-ai.org uses a Govt API from Udumalpet Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8453 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2193 | ₹2100 | ₹2200 |
Bengal Gram | ₹5841 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9449 | ₹9300 | ₹9500 |
Lentil | ₹5807 | ₹5750 | ₹5870 |
Mustard | ₹5332 | ₹5250 | ₹5350 |
Rice | ₹2878 | ₹2800 | ₹2900 |
Sesamum | ₹13062 | ₹12950 | ₹13150 |
Wheat | ₹2443 | ₹2400 | ₹2500 |
White Peas | ₹3757 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3044 | ₹3000 | ₹3050 |
Black Gram | ₹4248 | ₹4100 | ₹4400 |
Paddy | ₹2076 | ₹2040 | ₹2100 |
Groundnut | ₹4906 | ₹4900 | ₹5150 |
Onion | ₹3344 | ₹3200 | ₹3400 |
Potato | ₹2342 | ₹2300 | ₹2400 |
Tomato | ₹2127 | ₹2100 | ₹2300 |
Bottle gourd | ₹1642 | ₹1600 | ₹1700 |
Brinjal | ₹1877 | ₹1770 | ₹1890 |
Green Chilli | ₹2743 | ₹2700 | ₹2900 |
Pumpkin | ₹1816 | ₹1750 | ₹1850 |
Green Peas | ₹5559 | ₹5500 | ₹5600 |
Cabbage | ₹1307 | ₹1200 | ₹1400 |
Cauliflower | ₹2171 | ₹2000 | ₹2200 |
Apple | ₹5495 | ₹5350 | ₹6500 |
Papaya | ₹4380 | ₹4200 | ₹4600 |
Banana | ₹2166 | ₹2150 | ₹2250 |
Mango | ₹2527 | ₹2400 | ₹2550 |
Orange | ₹6152 | ₹6000 | ₹7500 |
Guava | ₹10930 | ₹10000 | ₹11000 |
Kinnow | ₹3635 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7997 | ₹7000 | ₹8000 |
Grapes | ₹7126 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2927 | ₹2500 | ₹3000 |
Plum | ₹7897 | ₹7000 | ₹8000 |
Marasebu | ₹4147 | ₹4000 | ₹4500 |
Pineapple | ₹4924 | ₹4500 | ₹5000 |
Lemon | ₹6445 | ₹6000 | ₹6500 |
Water Melon | ₹800 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3421 | ₹3350 | ₹3450 |
Pomegranate | ₹6793 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3913 | ₹3900 | ₹4000 |
Mustard Oil | ₹13488 | ₹13300 | ₹13500 |
Garlic | ₹6051 | ₹6050 | ₹6100 |
Linseed | ₹4412 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2176 | ₹2150 | ₹2225 |
Raddish | ₹833 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1305 | ₹1250 | ₹1450 |
Carrot | ₹1286 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3077 | ₹3000 | ₹3200 |
Capsicum | ₹5840 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4058 | ₹4000 | ₹4200 |
Colacasia | ₹7082 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8155 | ₹8000 | ₹8200 |
Spinach | ₹4129 | ₹4000 | ₹4200 |
Turnip | ₹1996 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25979 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4709 | ₹4500 | ₹5000 |
Tinda | ₹2088 | ₹2000 | ₹2200 |
Mashrooms | ₹3932 | ₹3600 | ₹4000 |
Snakeguard | ₹1387 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1294 | ₹1200 | ₹1300 |
Beetroot | ₹3403 | ₹3400 | ₹3600 |
Ginger | ₹15901 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Udumalpet Mandi. Soulgen-ai.org is the best way to stay updated with real-time pricing from Udumalpet Mandi.