Home » Today Mandi Bhav » Ulundurpet Mandi Bhav Today
Stay updated with the latest prices at Ulundurpet Mandi through Soulgen-ai.org, located in Market Committee , Chennai Main Road, Girls School Near , Ulundurpet, Pin-606107, Villupuram, Tamil Nadu. Soulgen-ai.org uses a Govt API from Ulundurpet Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8477 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2173 | ₹2100 | ₹2200 |
Bengal Gram | ₹5838 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9319 | ₹9300 | ₹9500 |
Lentil | ₹5773 | ₹5750 | ₹5870 |
Mustard | ₹5338 | ₹5250 | ₹5350 |
Rice | ₹2862 | ₹2800 | ₹2900 |
Sesamum | ₹13090 | ₹12950 | ₹13150 |
Wheat | ₹2410 | ₹2400 | ₹2500 |
White Peas | ₹3134 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3042 | ₹3000 | ₹3050 |
Black Gram | ₹4343 | ₹4100 | ₹4400 |
Paddy | ₹2097 | ₹2040 | ₹2100 |
Groundnut | ₹5094 | ₹4900 | ₹5150 |
Onion | ₹3306 | ₹3200 | ₹3400 |
Potato | ₹2358 | ₹2300 | ₹2400 |
Tomato | ₹2166 | ₹2100 | ₹2300 |
Bottle gourd | ₹1689 | ₹1600 | ₹1700 |
Brinjal | ₹1878 | ₹1770 | ₹1890 |
Green Chilli | ₹2729 | ₹2700 | ₹2900 |
Pumpkin | ₹1802 | ₹1750 | ₹1850 |
Green Peas | ₹5551 | ₹5500 | ₹5600 |
Cabbage | ₹1370 | ₹1200 | ₹1400 |
Cauliflower | ₹2175 | ₹2000 | ₹2200 |
Apple | ₹6175 | ₹5350 | ₹6500 |
Papaya | ₹4302 | ₹4200 | ₹4600 |
Banana | ₹2158 | ₹2150 | ₹2250 |
Mango | ₹2478 | ₹2400 | ₹2550 |
Orange | ₹7423 | ₹6000 | ₹7500 |
Guava | ₹10547 | ₹10000 | ₹11000 |
Kinnow | ₹3976 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7292 | ₹7000 | ₹8000 |
Grapes | ₹7194 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2513 | ₹2500 | ₹3000 |
Plum | ₹7794 | ₹7000 | ₹8000 |
Marasebu | ₹4107 | ₹4000 | ₹4500 |
Pineapple | ₹4861 | ₹4500 | ₹5000 |
Lemon | ₹6105 | ₹6000 | ₹6500 |
Water Melon | ₹837 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3411 | ₹3350 | ₹3450 |
Pomegranate | ₹6742 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3921 | ₹3900 | ₹4000 |
Mustard Oil | ₹13301 | ₹13300 | ₹13500 |
Garlic | ₹6067 | ₹6050 | ₹6100 |
Linseed | ₹4472 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2168 | ₹2150 | ₹2225 |
Raddish | ₹844 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1304 | ₹1250 | ₹1450 |
Carrot | ₹1276 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3038 | ₹3000 | ₹3200 |
Capsicum | ₹5993 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4184 | ₹4000 | ₹4200 |
Colacasia | ₹7191 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8183 | ₹8000 | ₹8200 |
Spinach | ₹4049 | ₹4000 | ₹4200 |
Turnip | ₹1885 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25886 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4781 | ₹4500 | ₹5000 |
Tinda | ₹2074 | ₹2000 | ₹2200 |
Mashrooms | ₹3802 | ₹3600 | ₹4000 |
Snakeguard | ₹1479 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1260 | ₹1200 | ₹1300 |
Beetroot | ₹3551 | ₹3400 | ₹3600 |
Ginger | ₹17489 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Ulundurpet Mandi. Soulgen-ai.org is the best way to stay updated with real-time pricing from Ulundurpet Mandi.